| Frequency range | 1 MHz~1 GHz |
| comb spacing | 1 MHz,5 MHz,10 MHz |
| Frequency stability(oscillators, 10MHz) | ≤2.5 ppm (0°C to +50°C) |
| Aging rate | ≤±1 ppm |
| Stability of the signal |
≤±0.2 dB (20°C constant temperature) ≤±0.5 dB(+10°C to+30°C) ≤±0.8 dB(+0°C to+40°C) |
| Output level, 50Ω, typical 10MHz spacing | ≥93 dBµV @ 30 MHz, ≥65 dBµV @ 1 GHz |
| Output level, 50Ω typical curve figure | Refer to the figure below |
| Connector (RF output) | BNC port (50Ω) |
| Power supply | USB power supply port |
| Operating temperature | +10°C to +30°C |
| Storage and transport temperature | -40°C to +70°C |
| Relative operating humidity | 0%~80% no condensation |
| Operating altitude | ≤2000 m |
| Storage and transport altitude | ≤12000 m |
| Dimension (W×H×D)mm | 121×80×37mm |
| Weight | 239g |
