Bandwidth(-3dB) | 80Hz~60MHz |
Max continuous current |
15App(5.3Arms) Max current VS Frequency(Fig. 1) |
Max Pulse Current | 250Apk (Fig 2) Can’t surpass 500A*us or 5.3 Arms, or the magnetic core could saturate and unable to zero. |
Max DC saturation current | 0.5A |
Intermediate Frequency Accuracy | ≤3% |
Current Transfer Ratio | 100mV/A |
Delay time | 16ns |
Rising time | ≤5.83ns |
Terminal Load | 1MΩ |
Input Impedance (Typical) | 0.04Ω(100kHz),0.14Ω(1MHz) |
Clamp Diameter | Approx. 5mm |
Output Port | BNC |
Output cable length | 1.5m |
Safety level Safety Level |
300V CATI |
Operating Temperature and Humidity | 0℃~50℃,80% or less |
Storing Temperature and Humidity | -40℃~70℃,80% or less |
Operating Altitude | 2000m |
Size ( Length* Width * Height) | 216*115*45mm |
Weight | Approx. 150g |