1. Summary
CTA series is the ultra-accuracy transducer that can measure both DC and AC. Its current range covers from 60A to 2000A with precision of 50 ppm and 800 kHz bandwidth. By using Flux-gate technic, the CTA series realized high accurate measurement, excellent linearity, low DC offset, lower temperature drift, low insertion loss, high immunity to external field and low noise.
1. Specification
Test temperature: 25℃; Voltage Supplied: ±Uc =±15V
Type | CTA60 | CTA200 | CTA400 | CTA700 | CTA1000 | CTA2000 | CTA2000B | ||||||||
Primary nominal continuous Direct current (IPN DC) |
60A |
200A |
400A |
700A |
1000A |
2000A |
2000A | ||||||||
Primary nominal rms current (IPN) | 42A | 141A | 282A | 495A | 707A | 2000A | 2000A | ||||||||
Primary current, measuring range (IPM) | ±60A | ±200A | ±400A | ±700A | ±1000A | ±2000A | ±2000A | ||||||||
Conversion ratio KN | 1:600 | 1:1000 | 1:2000 | 1:1750 | 1:1000 | 1:2000 | 1:2000 | ||||||||
Secondary current (IS) | ±100mA | ±200mA | ±200mA | ±400mA | ±1000mA | ±1000mA | ±1000mA | ||||||||
Accuracy (DC)* | 100ppm±5uA | 50ppm±3uA | |||||||||||||
Bandwidth(±3dB) | 800kHz | 500kHz | 500kHz | 100kHz | 500kHz | 140kHz | 140kHz | ||||||||
Measuring resistance over operating current temperature and supply voltage range | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | |
0 | 60Ω | 0 | 30Ω | 0 | 2.5Ω | 0 | 2.5Ω | 0 | 3Ω | 0 | 1Ω | 0 | 1Ω | ||
FIG.1 | FIG.2 | FIG.3 | FIG.4 | FIG.5 | FIG.6 | ||||||||||
Overload capability @ pulse of 100ms | ±300A | ±1000A | ±2000A | ±3500A | ±4000A | ±10kA | |||||||||
Supply voltage | ±15V(±5%) | ||||||||||||||
Supply current | ≤80mA+IS | ≤150mA+IS | |||||||||||||
Rated operational voltage RMS(IEC61010-1) | Basic insulation |
2000V |
2000V |
2000V |
1600V |
300V |
1000V | ||||||||
Reinforced insulation |
600V |
600V |
600V |
300V |
150V |
300V | |||||||||
Max measurement aperture | 26mm | 26mm | 26mm | 30mm | 30mm | 70mm | 80mm | ||||||||
Second interface | D-Sub-9Pin | ||||||||||||||
Fastening screws and tightening torque | M4 steel screw *4;2.8Nm M5 steel screw *2;3.7Nm | M5 steel screw *4;3.7Nm M6 steel screw *2;4.4Nm |
M5 steel screw *4;3.7Nm |