Model | DP6150 | DP6350 | DP6700 | ||||
Bandwidth(-3dB) | 70MHz | ||||||
Rise time | ≤5ns | ||||||
Accuracy | ±2% | ||||||
Range selection (Attenuation rate) | 50X/500X | 100X/1000X | 100X/1000X | ||||
Maximum differential voltage(DC + Peak AC) | 50X | ±150V | 100X | ±350V | 100X | ±700V | |
500X | ±1500V | 1000X | ±3500V | 1000X | ±7000V | ||
Common mode voltage (Vp) (DC + Peak AC) | ±1500V | ±3500V | ±7000V | ||||
Maximum differential mode VS frequency curve | Figure 1 | Figure 2 | Figure 3 | ||||
Maximum input voltage-to-earth (Vrms) | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | ||||
Input impedance | Single-ended to ground | 5MΩ | 5MΩ | 20MΩ | |||
Between inputs | 10MΩ | 10MΩ | 40MΩ | ||||
Input capacitance | Single-ended to ground | <4pF | <4pF | <5pF | |||
Between inputs | <2pF | <2pF | <2.5pF | ||||
CMRR | DC | >80dB | >80dB | >80dB | |||
100kHz | >60dB | >60dB | >60dB | ||||
1MHz | >50dB | >50dB | >50dB | ||||
Noise(Vrms) | 50X | <50mV | 100X | <100mV | 100X | <220mV | |
500X | <300mV | 1000X | <600mV | 1000X | <1.2V | ||
Differential overvoltage detection level | 50X | ≥150V | 100X | ≥350V | 100X | ≥700V | |
500X | ≥1500V | 1000X | ≥3500V | 1000X | ≥7000V | ||
Propagation time | Probe | 50X | 9ns | 100X | 9.3ns | 100X | 9.3ns |
500X | 7.5ns | 1000X | 7.4ns | 1000X | 7.2ns | ||
BNC Line(1m) | About 5ns | ||||||
Bandwidth limit filters (5MHz) | ≥-3dB@5MHz | ||||||
Overload indicator (red light) | Yes | ||||||
Overload alarm | Yes(Can shut up manually) | ||||||
Automatic save | Yes | ||||||
Offset setting function | Yes( Set in test mode) | ||||||
Terminate load | ≥100kΩ | ||||||
Power supply | USB 5V/1A adapter | ||||||
Safety standard | IEC/EN 61010-031:2015 + AMD1:2018 | ||||||
EMC standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 |
*CAT I per IEC/EN 61010-031/A1:2008. No Rated Measurements Category per IEC/EN 61010-031:2015 + AMD1:2018.