Model | DP6070D | DP6150D | DP6350D | DP6700D | |||||
Bandwidth(-3dB) | 500MHz | ||||||||
Rise time | ≤700ps | ||||||||
Accuracy | ±2% | ||||||||
Range selection (Attenuation rate) | 20X/200X | 100X/1000X | 200X/2000X | 200X/2000X | |||||
Maximum differential voltage(DC + Peak AC) | 20X | ±70V | 100X | ±150V | 200X | ±350V | 200X | ±700V | |
200X | ±700V | 1000X | ±1500V | 2000X | ±3500V | 2000X | ±7000V | ||
Common mode voltage (Vp) (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | |||||
Maximum differential mode VS frequency curve | Reference Figure 1 | Figure 2 | Figure 3 | Figure 4 | |||||
Maximum input voltage-to-earth (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | |||||
Input impedance | Single-ended to ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | ||||
Between inputs | 5MΩ | 10MΩ | 10MΩ | 40MΩ | |||||
Input capacitance | Single-ended to ground | <4pF | <4pF | <4pF | <5pF | ||||
Between inputs | <2pF | <2pF | <2pF | <2.5pF | |||||
CMRR | DC | >80dB | >80dB | >80dB | >80dB | ||||
100kHz | >60dB | >60dB | >60dB | >60dB | |||||
1MHz | >50dB | >50dB | >50dB | >50dB | |||||
Noise(Vrms) | 20X | <90mV | 100X | <200mV | 200X | <350mV | 200X | <625mV | |
200X | <130mV | 1000X | <420mV | 2000X | <730mV | 2000X | <1V | ||
Differential overvoltage detection level | 20X | ≥70V | 100X | ≥150V | 200X | ≥350V | 200X | ≥700V | |
200X | ≥700V | 1000X | ≥1500V | 2000X | ≥3500V | 2000X | ≥7000V | ||
Propagation time | Probe | 20X | 5.6ns | 100X | 5.5ns | 200X | 5.3ns | 200X | 5.6ns |
200X | 4.9ns | 1000X | 4.5ns | 2000X | 4.5ns | 2000X | 4.6ns | ||
BNC Line(1m) | About 5ns | ||||||||
Bandwidth limit filters (5MHz) | ≥-3dB@5MHz | ||||||||
Overload indicator (red light) | Yes | ||||||||
Overload alarm | Yes(Can shut up manually) | ||||||||
Automatic save | Yes | ||||||||
Offset setting function | Yes( Set in test mode) | ||||||||
Terminate load | 50Ω | ||||||||
Power supply | USB 5V/1A adapter | ||||||||
Safety standard | EN61010-1: 2010 | ||||||||
EMC standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 |
*CAT I per IEC/EN 61010-031/A1:2008. No Rated Measurements Category per IEC/EN 61010-031:2015 + AMD1:2018.