Model | DP6070B | DP6150B | DP6350B | DP6700B | ||||||
Bandwidth(-3dB) | 300MHz | |||||||||
Rise time | ≤1.16ns | |||||||||
Accuracy | ±2% | |||||||||
Range selection (Attenuation rate) | 20X/200X | 50X/500X | 100X/1000X | 200X/2000X | ||||||
Maximum differential voltage(DC + Peak AC) | 20X | ±70V | 50X | ±150V | 100X | ±350V | 200X | ±700V | ||
200X | ±700V | 500X | ±1500V | 1000X | ±3500V | 2000X | ±7000V | |||
Common mode voltage (Vp) (DC + Peak AC) | ±700V | ±1500V | ±3500V | ±7000V | ||||||
Maximum differential mode VS frequency curve | Reference Figure 1 | Figure 2 | Figure 3 | Figure 4 | ||||||
Maximum input voltage-to-earth (Vrms) | 450V CATII 600V CATI* | 600V CATIII 1000V CATII | 600V CATIII 1000V CATII | 1000V CATIII 2300V CATI* | ||||||
Input impedance | Single-ended to ground | 2.5MΩ | 5MΩ | 5MΩ | 20MΩ | |||||
Between inputs | 5MΩ | 10MΩ | 10MΩ | 40MΩ | ||||||
Input capacitance | Single-ended to ground | <4pF | <4pF | <4pF | <5pF | |||||
Between inputs | <2pF | <2pF | <2pF | <2.5pF | ||||||
CMRR | DC | >80dB | >80dB | >80dB | >80dB | |||||
100kHz | >60dB | >60dB | >60dB | >60dB | ||||||
1MHz | >50dB | >50dB | >50dB | >50dB | ||||||
Noise(Vrms) | 20X | <90mV | 50X | <115mV | 100X | <350mV | 200X | <550mV | ||
200X | <120mV | 500X | <180mV | 1000X | <550mV | 2000X | <1V | |||
Differential overvoltage detection level | 20X | ≥70V | 50X | ≥150V | 100X | ≥350V | 200X | ≥700V | ||
200X | ≥700V | 500X | ≥1500V | 1000X | ≥3500V | 2000X | ≥7000V | |||
Propagation time | Probe | 20X | 5.6ns | 50X | 5.5ns | 100X | 5.2ns | 200X | 5.1ns | |
200X | 4.5ns | 500X | 4.5ns | 1000X | 4.2ns | 2000X | 4.2ns | |||
BNC Line(1m) | About 5ns | |||||||||
Bandwidth limit filters (5MHz) | ≥-3dB@5MHz | |||||||||
Overload indicator (red light) | Yes | |||||||||
Overload alarm | Yes(Can shut up manually) | |||||||||
Automatic save | Yes | |||||||||
Offset setting function | Yes( Set in test mode) | |||||||||
Terminate load | ≥100kΩ | |||||||||
Power supply | USB 5V/1A adapter | |||||||||
Safety standard | IEC/EN 61010-031:2015 + AMD1:2018 | |||||||||
EMC standard | EN61326-1:2013 EN61000-3-2:2006+A1:2009+A2:2009 EN61000-3-3:2013 |
*CAT I per IEC/EN 61010-031/A1:2008. No Rated Measurements Category per IEC/EN 61010-031:2015 + AMD1:2018.